Campus Tuition & Fees by Credit Hour

2023-2024 Tuition & Fees by Credit Hour

Review tuition and fees - both resident and non-resident - for each Front Range Community College campus.

Boulder County Campus

Resident Tuition & Fees

See non-resident tuition rates 

Credit Hours Resident Base Tuition Student Fees Resident
COF Discount
Student Cost
1  $280.20   $31.14   $(116.00)  $195.34 
2  $560.40   $45.98   $(232.00)  $374.38 
3  $840.60   $60.82   $(348.00)  $553.42 
4  $1,120.80   $75.66   $(464.00)  $732.46 
5  $1,401.00   $90.50   $(580.00)  $911.50 
6  $1,681.20   $105.34   $(696.00)  $1,090.54 
7  $1,961.40   $120.18   $(812.00)  $1,269.58 
8  $2,241.60   $135.02   $(928.00)  $1,448.62 
9  $2,521.80   $149.86   $(1,044.00)  $1,627.66 
10  $2,802.00   $164.70   $(1,160.00)  $1,806.70 
11  $3,082.20   $179.54   $(1,276.00)  $1,985.74 
12  $3,362.40   $194.38   $(1,392.00)  $2,164.78 
13  $3,642.60   $200.90   $(1,508.00)  $2,335.50 
14  $3,922.80   $207.42   $(1,624.00)  $2,506.22 
15  $4,203.00   $213.94   $(1,740.00)  $2,676.94 
16  $4,483.20   $220.46   $(1,856.00)  $2,847.66 
17  $4,763.40   $226.98   $(1,972.00)  $3,018.38 
18  $5,043.60   $233.50   $(2,088.00)  $3,189.10 

 

Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition Student Fees Student Cost
1  $673.90   $31.14   $705.04 
2  $1,347.80   $45.98   $1,393.78 
3  $2,021.70   $60.82   $2,082.52 
4  $2,695.60   $75.66   $2,771.26 
5  $3,369.50   $90.50   $3,460.00 
6  $4,043.40   $105.34   $4,148.74 
7  $4,717.30   $120.18   $4,837.48 
8  $5,391.20   $135.02   $5,526.22 
9  $6,065.10   $149.86   $6,214.96 
10  $6,739.00   $164.70   $6,903.70 
11  $7,412.90   $179.54   $7,592.44 
12  $8,086.80   $194.38   $8,281.18 
13  $8,760.70   $200.90   $8,961.60 
14  $9,434.60   $207.42   $9,642.02 
15  $10,108.50   $213.94   $10,322.44 
16  $10,782.40   $220.46   $11,002.86 
17  $11,456.30   $226.98   $11,683.28 
18  $12,130.20   $233.50   $12,363.70 

Larimer Campus

Resident Tuition & Fees

See non-resident tuition rates 

Credit Hours Resident Base Tuition Student Fees Resident
COF Discount
Student Cost
1  $280.20   $38.80   $(116.00)  $203.00 
2  $560.40   $61.30   $(232.00)  $389.70 
3  $840.60   $83.80   $(348.00)  $576.40 
4  $1,120.80   $106.30   $(464.00)  $763.10 
5  $1,401.00   $128.80   $(580.00)  $949.80 
6  $1,681.20   $151.30   $(696.00)  $1,136.50 
7  $1,961.40   $173.80   $(812.00)  $1,323.20 
8  $2,241.60   $196.30   $(928.00)  $1,509.90 
9  $2,521.80   $218.80   $(1,044.00)  $1,696.60 
10  $2,802.00   $241.30   $(1,160.00)  $1,883.30 
11  $3,082.20   $263.80   $(1,276.00)  $2,070.00 
12  $3,362.40   $286.30   $(1,392.00)  $2,256.70 
13  $3,642.60   $292.82   $(1,508.00)  $2,427.42 
14  $3,922.80   $299.34   $(1,624.00)  $2,598.14 
15  $4,203.00   $305.86   $(1,740.00)  $2,768.86 
16  $4,483.20   $312.38   $(1,856.00)  $2,939.58 
17  $4,763.40   $318.90   $(1,972.00)  $3,110.30 
18  $5,043.60   $325.42   $(2,088.00)  $3,281.02 

Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition Student Fees Student Cost
1  $673.90   $38.80   $712.70 
2  $1,347.80   $61.30   $1,409.10 
3  $2,021.70   $83.80   $2,105.50 
4  $2,695.60   $106.30   $2,801.90 
5  $3,369.50   $128.80   $3,498.30 
6  $4,043.40   $151.30   $4,194.70 
7  $4,717.30   $173.80   $4,891.10 
8  $5,391.20   $196.30   $5,587.50 
9  $6,065.10   $218.80   $6,283.90 
10  $6,739.00   $241.30   $6,980.30 
11  $7,412.90   $263.80   $7,676.70 
12  $8,086.80   $286.30   $8,373.10 
13  $8,760.70   $292.82   $9,053.52 
14  $9,434.60   $299.34   $9,733.94 
15  $10,108.50   $305.86   $10,414.36 
16  $10,782.40   $312.38   $11,094.78 
17  $11,456.30   $318.90   $11,775.20 
18  $12,130.20   $325.42   $12,455.62 

Westminster Campus

Resident Tuition & Fees

See non-resident tuition rates 

Credit Hours Resident Base Tuition Student Fees Resident
COF Discount
Student Cost
1  $280.20   $70.90   $(116.00)  $235.10 
2  $560.40   $82.68   $(232.00)  $411.08 
3  $840.60   $94.46   $(348.00)  $587.06 
4  $1,120.80   $106.24   $(464.00)  $763.04 
5  $1,401.00   $118.02   $(580.00)  $939.02 
6  $1,681.20   $129.80   $(696.00)  $1,115.00 
7  $1,961.40   $141.58   $(812.00)  $1,290.98 
8  $2,241.60   $153.36   $(928.00)  $1,466.96 
9  $2,521.80   $165.14   $(1,044.00)  $1,642.94 
10  $2,802.00   $176.92   $(1,160.00)  $1,818.92 
11  $3,082.20   $188.70   $(1,276.00)  $1,994.90 
12  $3,362.40   $200.48   $(1,392.00)  $2,170.88 
13  $3,642.60   $207.00   $(1,508.00)  $2,341.60 
14  $3,922.80   $213.52   $(1,624.00)  $2,512.32 
15  $4,203.00   $220.04   $(1,740.00)  $2,683.04 
16  $4,483.20   $226.56   $(1,856.00)  $2,853.76 
17  $4,763.40   $233.08   $(1,972.00)  $3,024.48 
18  $5,043.60   $239.60   $(2,088.00)  $3,195.20 

Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition  Student Fees Student Cost
1  $673.90   $70.90   $744.80 
2  $1,347.80   $82.68   $1,430.48 
3  $2,021.70   $94.46   $2,116.16 
4  $2,695.60   $106.24   $2,801.84 
5  $3,369.50   $118.02   $3,487.52 
6  $4,043.40   $129.80   $4,173.20 
7  $4,717.30   $141.58   $4,858.88 
8  $5,391.20   $153.36   $5,544.56 
9  $6,065.10   $165.14   $6,230.24 
10  $6,739.00   $176.92   $6,915.92 
11  $7,412.90   $188.70   $7,601.60 
12  $8,086.80   $200.48   $8,287.28 
13  $8,760.70   $207.00   $8,967.70 
14  $9,434.60   $213.52   $9,648.12 
15  $10,108.50   $220.04   $10,328.54 
16  $10,782.40   $226.56   $11,008.96 
17  $11,456.30   $233.08   $11,689.38 
18  $12,130.20   $239.60   $12,369.80 

Remote Courses

Resident Tuition & Fees

The tuition and fees below are for Remote courses. 

See non-resident tuition rates   

Credit Hours Resident Base Tuition Student Fees Resident
COF Discount
Student Cost
1  $280.20   $28.08   $(116.00)  $192.28 
2  $560.40   $39.86   $(232.00)  $368.26 
3  $840.60   $51.64   $(348.00)  $544.24 
4  $1,120.80   $63.42   $(464.00)  $720.22 
5  $1,401.00   $75.20   $(580.00)  $896.20 
6  $1,681.20   $86.98   $(696.00)  $1,072.18 
7  $1,961.40   $98.76   $(812.00)  $1,248.16 
8  $2,241.60   $110.54   $(928.00)  $1,424.14 
9  $2,521.80   $122.32   $(1,044.00)  $1,600.12 
10  $2,802.00   $134.10   $(1,160.00)  $1,776.10 
11  $3,082.20   $145.88   $(1,276.00)  $1,952.08 
12  $3,362.40   $157.66   $(1,392.00)  $2,128.06 
13  $3,642.60   $169.44   $(1,508.00)  $2,304.04 
14  $3,922.80   $181.22   $(1,624.00)  $2,480.02 
15  $4,203.00   $193.00   $(1,740.00)  $2,656.00 
16  $4,483.20   $204.78   $(1,856.00)  $2,831.98 
17  $4,763.40   $216.56   $(1,972.00)  $3,007.96 
18  $5,043.60   $228.34   $(2,088.00)  $3,183.94 

Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition Student Fees Student Cost
1  $673.90   $28.08   $701.98 
2  $1,347.80   $39.86   $1,387.66 
3  $2,021.70   $51.64   $2,073.34 
4  $2,695.60   $63.42   $2,759.02 
5  $3,369.50   $75.20   $3,444.70 
6  $4,043.40   $86.98   $4,130.38 
7  $4,717.30   $98.76   $4,816.06 
8  $5,391.20   $110.54   $5,501.74 
9  $6,065.10   $122.32   $6,187.42 
10  $6,739.00   $134.10   $6,873.10 
11  $7,412.90   $145.88   $7,558.78 
12  $8,086.80   $157.66   $8,244.46 
13  $8,760.70   $169.44   $8,930.14 
14  $9,434.60   $181.22   $9,615.82 
15  $10,108.50   $193.00   $10,301.50 
16  $10,782.40   $204.78   $10,987.18 
17  $11,456.30   $216.56   $11,672.86 
18  $12,130.20   $228.34   $12,358.54 

Online Classes

Resident Tuition & Fees

See non-resident tuition rates  

Credit Hours Resident Base Tuition Registration Fee Resident
COF Discount
Student Cost
1  $385.75   $16.30   $(116.00)  $286.05 
2  $771.50   $16.30   $(232.00)  $555.80 
3  $1,157.25   $16.30   $(348.00)  $825.55 
4  $1,543.00   $16.30   $(464.00)  $1,095.30 
5  $1,928.75   $16.30   $(580.00)  $1,365.05 
6  $2,314.50   $16.30   $(696.00)  $1,634.80 
7  $2,700.25   $16.30   $(812.00)  $1,904.55 
8  $3,086.00   $16.30   $(928.00)  $2,174.30 
9  $3,471.75   $16.30   $(1,044.00)  $2,444.05 
10  $3,857.50   $16.30   $(1,160.00)  $2,713.80 
11  $4,243.25   $16.30   $(1,276.00)  $2,983.55 
12  $4,629.00   $16.30   $(1,392.00)  $3,253.30 
13  $5,014.75   $16.30   $(1,508.00)  $3,523.05 
14  $5,400.50   $16.30   $(1,624.00)  $3,792.80 
15  $5,786.25   $16.30   $(1,740.00)  $4,062.55 
16  $6,172.00   $16.30   $(1,856.00)  $4,332.30 
17  $6,557.75   $16.30   $(1,972.00)  $4,602.05 
18  $6,943.50   $16.30   $(2,088.00)  $4,871.80 

Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition Registration Fee Student Cost
1  $411.30   $16.30   $427.60 
2  $822.60   $16.30   $838.90 
3  $1,233.90   $16.30   $1,250.20 
4  $1,645.20   $16.30   $1,661.50 
5  $2,056.50   $16.30   $2,072.80 
6  $2,467.80   $16.30   $2,484.10 
7  $2,879.10   $16.30   $2,895.40 
8  $3,290.40   $16.30   $3,306.70 
9  $3,701.70   $16.30   $3,718.00 
10  $4,113.00   $16.30   $4,129.30 
11  $4,524.30   $16.30   $4,540.60 
12  $4,935.60   $16.30   $4,951.90 
13  $5,346.90   $16.30   $5,363.20 
14  $5,758.20   $16.30   $5,774.50 
15  $6,169.50   $16.30   $6,185.80 
16  $6,580.80   $16.30   $6,597.10 
17  $6,992.10   $16.30   $7,008.40 
18  $7,403.40   $16.30   $7,419.70