University Admissions Information
|
Detail |
Colorado State University |
University of Colorado, Boulder |
University of Colorado, Denver |
Fort Lewis College |
Metropolitan State University |
University of Colorado, Colorado Springs |
University of Northern Colorado |
|---|---|---|---|---|---|---|---|
| Fall Application Deadline | June 1 | June 1 | Aug 1 | Aug 1 | Jul 1 | May 1 | Mar 1 |
| Spring Application Deadline | Nov 1 | Oct 1 | Dec 1 | Dec 1 | Dec 15 | May 1 | Nov 1 |
| Application Fee | Free for FRCC Students | $50 | $50 | $40 | $25 | $50 | $50 |
| Minimum GPA | 2.5 | 2.7 | 2.3 | 2.4 | 2.3 | 2.4 | 2.4 |
| FAFSA Priority Deadline | Mar 1 | Mar 1 | Mar 1 | Mar 1 | Mar 1 | Mar 1 | Mar 1 |
| Approx. Annual Tuition | $13,744 | $27,884 | $7,536 | $19,876 | $23,988 | $17,914 - $21,314 | $23,618 |
| Admissions Information | Transfer Admissions |
Transfer Admissions |
Transfer Admissions |
Transfer Admissions |
Transfer Admissions |
||
| School Transfer Guide | Guide | Guide | Guide | Guide | Guide |