Campus Tuition & Fees by Credit Hour

2022-2023 Tuition & Fees by Credit Hour

Review tuition and fees - both resident and non-resident - for each Front Range Community College campus.

Boulder County Campus

2022-2023 Resident Tuition & Fees

See non-resident tuition rates 

Credit Hours Resident Base Tuition Student Fees Resident
COF Discount
Student Cost
1 $260.40 $28.85 $(104.00) $185.25
2 $520.80 $42.60 $(208.00) $355.40
3 $781.20 $56.35 $(312.00) $525.55
4 $1,041.60 $70.10 $(416.00) $695.70
5 $1,302.00 $83.85 $(520.00) $865.85
6 $1,562.40 $97.60 $(624.00) $1,036.00
7 $1,822.80 $111.35 $(728.00) $1,206.15
8 $2,083.20 $125.10 $(832.00) $1,376.30
9 $2,343.60 $138.85 $(936.00) $1,546.45
10 $2,604.00 $152.60 $(1,040.00) $1,716.60
11 $2,864.40 $166.35 $(1,144.00) $1,886.75
12 $3,124.80 $180.10 $(1,248.00) $2,056.90
13 $3,385.20 $186.14 $(1,352.00) $2,219.34
14 $3,645.60 $192.18 $(1,456.00) $2,381.78
15 $3,906.00 $198.22 $(1,560.00) $2,544.22
16 $4,166.40 $204.26 $(1,664.00) $2,706.66
17 $4,426.80 $210.30 $(1,768.00) $2,869.10
18 $4,687.20 $216.34 $(1,872.00) $3,031.54

2022-2023 Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition Student Fees Student Cost
1 $641.80 $28.85 $670.65
2 $1,283.60 $42.60 $1,326.20
3 $1,925.40 $56.35 $1,981.75
4 $2,567.20 $70.10 $2,637.30
5 $3,209.00 $83.85 $3,292.85
6 $3,850.80 $97.60 $3,948.40
7 $4,492.60 $111.35 $4,603.95
8 $5,134.40 $125.10 $5,259.50
9 $5,776.20 $138.85 $5,915.05
10 $6,418.00 $152.60 $6,570.60
11 $7,059.80 $166.35 $7,226.15
12 $7,701.60 $180.10 $7,881.70
13 $8,343.40 $186.14 $8,529.54
14 $8,985.20 $192.18 $9,177.38
15 $9,627.00 $198.22 $9,825.22
16 $10,268.80 $204.26 $10,473.06
17 $10,910.60 $210.30 $11,120.90
18 $11,552.40 $216.34 $11,768.74

Larimer Campus

2022-2023 Resident Tuition & Fees

See non-resident tuition rates 

Credit Hours Resident Base Tuition Student Fees Resident
COF Discount
Student Cost
1 $260.40 $35.94 $(104.00) $192.34
2 $520.80 $56.78 $(208.00) $369.58
3 $781.20 $77.62 $(312.00) $546.82
4 $1,041.60 $98.46 $(416.00) $724.06
5 $1,302.00 $119.30 $(520.00) $901.30
6 $1,562.40 $140.14 $(624.00) $1,078.54
7 $1,822.80 $160.98 $(728.00) $1,255.78
8 $2,083.20 $181.82 $(832.00) $1,433.02
9 $2,343.60 $202.66 $(936.00) $1,610.26
10 $2,604.00 $223.50 $(1,040.00) $1,787.50
11 $2,864.40 $244.34 $(1,144.00) $1,964.74
12 $3,124.80 $265.18 $(1,248.00) $2,141.98
13 $3,385.20 $271.22 $(1,352.00) $2,304.42
14 $3,645.60 $277.26 $(1,456.00) $2,466.86
15 $3,906.00 $283.30 $(1,560.00) $2,629.30
16 $4,166.40 $289.34 $(1,664.00) $2,791.74
17 $4,426.80 $295.38 $(1,768.00) $2,954.18
18 $4,687.20 $301.42 $(1,872.00) $3,116.62

2022-2023 Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition Student Fees Student Cost
1 $641.80 $35.94 $677.74
2 $1,283.60 $56.78 $1,340.38
3 $1,925.40 $77.62 $2,003.02
4 $2,567.20 $98.46 $2,665.66
5 $3,209.00 $119.30 $3,328.30
6 $3,850.80 $140.14 $3,990.94
7 $4,492.60 $160.98 $4,653.58
8 $5,134.40 $181.82 $5,316.22
9 $5,776.20 $202.66 $5,978.86
10 $6,418.00 $223.50 $6,641.50
11 $7,059.80 $244.34 $7,304.14
12 $7,701.60 $265.18 $7,966.78
13 $8,343.40 $271.22 $8,614.62
14 $8,985.20 $277.26 $9,262.46
15 $9,627.00 $283.30 $9,910.30
16 $10,268.80 $289.34 $10,558.14
17 $10,910.60 $295.38 $11,205.98
18 $11,552.40 $301.42 $11,853.82

Westminster Campus

2022-2023 Resident Tuition & Fees

See non-resident tuition rates 

Credit Hours Resident Base Tuition Student Fees Resident
COF Discount
Student Cost
1 $260.40 $65.66 $(104.00) $222.06
2 $520.80 $76.57 $(208.00) $389.37
3 $781.20 $87.48 $(312.00) $556.68
4 $1,041.60 $98.39 $(416.00) $723.99
5 $1,302.00 $109.30 $(520.00) $891.30
6 $1,562.40 $120.21 $(624.00) $1,058.61
7 $1,822.80 $131.12 $(728.00) $1,225.92
8 $2,083.20 $142.03 $(832.00) $1,393.23
9 $2,343.60 $152.94 $(936.00) $1,560.54
10 $2,604.00 $163.85 $(1,040.00) $1,727.85
11 $2,864.40 $174.76 $(1,144.00) $1,895.16
12 $3,124.80 $185.67 $(1,248.00) $2,062.47
13 $3,385.20 $191.71 $(1,352.00) $2,224.91
14 $3,645.60 $197.75 $(1,456.00) $2,387.35
15 $3,906.00 $203.79 $(1,560.00) $2,549.79
16 $4,166.40 $209.83 $(1,664.00) $2,712.23
17 $4,426.80 $215.87 $(1,768.00) $2,874.67
18 $4,687.20 $221.91 $(1,872.00) $3,037.11

2022-2023 Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition  Student Fees Student Cost
1 $641.80 $65.66 $707.46
2 $1,283.60 $76.57 $1,360.17
3 $1,925.40 $87.48 $2,012.88
4 $2,567.20 $98.39 $2,665.59
5 $3,209.00 $109.30 $3,318.30
6 $3,850.80 $120.21 $3,971.01
7 $4,492.60 $131.12 $4,623.72
8 $5,134.40 $142.03 $5,276.43
9 $5,776.20 $152.94 $5,929.14
10 $6,418.00 $163.85 $6,581.85
11 $7,059.80 $174.76 $7,234.56
12 $7,701.60 $185.67 $7,887.27
13 $8,343.40 $191.71 $8,535.11
14 $8,985.20 $197.75 $9,182.95
15 $9,627.00 $203.79 $9,830.79
16 $10,268.80 $209.83 $10,478.63
17 $10,910.60 $215.87 $11,126.47
18 $11,552.40 $221.91 $11,774.31

Remote Courses

2022-2023 Resident Tuition & Fees

The tuition and fees below are for Remote courses. View a full description of course options.

See non-resident tuition rates   

Credit Hours Resident Base Tuition Student Fees Resident
COF Discount
Student Cost
1 $260.40 $26.01 $(104.00) $182.41
2 $520.80 $36.92 $(208.00) $349.72
3 $781.20 $47.83 $(312.00) $517.03
4 $1,041.60 $58.74 $(416.00) $684.34
5 $1,302.00 $69.65 $(520.00) $851.65
6 $1,562.40 $80.56 $(624.00) $1,018.96
7 $1,822.80 $91.47 $(728.00) $1,186.27
8 $2,083.20 $102.38 $(832.00) $1,353.58
9 $2,343.60 $113.29 $(936.00) $1,520.89
10 $2,604.00 $124.20 $(1,040.00) $1,688.20
11 $2,864.40 $135.11 $(1,144.00) $1,855.51
12 $3,124.80 $146.02 $(1,248.00) $2,022.82
13 $3,385.20 $156.93 $(1,352.00) $2,190.13
14 $3,645.60 $167.84 $(1,456.00) $2,357.44
15 $3,906.00 $178.75 $(1,560.00) $2,524.75
16 $4,166.40 $189.66 $(1,664.00) $2,692.06
17 $4,426.80 $200.57 $(1,768.00) $2,859.37
18 $4,687.20 $211.48 $(1,872.00) $3,026.68

2022-2023 Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition Student Fees Student Cost
1 $641.80 $26.01 $667.81
2 $1,283.60 $36.92 $1,320.52
3 $1,925.40 $47.83 $1,973.23
4 $2,567.20 $58.74 $2,625.94
5 $3,209.00 $69.65 $3,278.65
6 $3,850.80 $80.56 $3,931.36
7 $4,492.60 $91.47 $4,584.07
8 $5,134.40 $102.38 $5,236.78
9 $5,776.20 $113.29 $5,889.49
10 $6,418.00 $124.20 $6,542.20
11 $7,059.80 $135.11 $7,194.91
12 $7,701.60 $146.02 $7,847.62
13 $8,343.40 $156.93 $8,500.33
14 $8,985.20 $167.84 $9,153.04
15 $9,627.00 $178.75 $9,805.75
16 $10,268.80 $189.66 $10,458.46
17 $10,910.60 $200.57 $11,111.17
18 $11,552.40 $211.48 $11,763.88

Online Classes

2022-2023 Resident Tuition & Fees

See non-resident tuition rates  

Credit Hours Resident Base Tuition Registration Fee Resident
COF Discount
Student Cost
1 $367.20 $15.10 $(104.00) $278.30
2 $734.40 $15.10 $(208.00) $541.50
3 $1,101.60 $15.10 $(312.00) $804.70
4 $1,468.80 $15.10 $(416.00) $1,067.90
5 $1,836.00 $15.10 $(520.00) $1,331.10
6 $2,203.20 $15.10 $(624.00) $1,594.30
7 $2,570.40 $15.10 $(728.00) $1,857.50
8 $2,937.60 $15.10 $(832.00) $2,120.70
9 $3,304.80 $15.10 $(936.00) $2,383.90
10 $3,672.00 $15.10 $(1,040.00) $2,647.10
11 $4,039.20 $15.10 $(1,144.00) $2,910.30
12 $4,406.40 $15.10 $(1,248.00) $3,173.50
13 $4,773.60 $15.10 $(1,352.00) $3,436.70
14 $5,140.80 $15.10 $(1,456.00) $3,699.90
15 $5,508.00 $15.10 $(1,560.00) $3,963.10
16 $5,875.20 $15.10 $(1,664.00) $4,226.30
17 $6,242.40 $15.10 $(1,768.00) $4,489.50
18 $6,609.60 $15.10 $(1,872.00) $4,752.70

2022-2023 Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition Registration Fee Student Cost
1 $401.25 $15.10 $416.35
2 $802.50 $15.10 $817.60
3 $1,203.75 $15.10 $1,218.85
4 $1,605.00 $15.10 $1,620.10
5 $2,006.25 $15.10 $2,021.35
6 $2,407.50 $15.10 $2,422.60
7 $2,808.75 $15.10 $2,823.85
8 $3,210.00 $15.10 $3,225.10
9 $3,611.25 $15.10 $3,626.35
10 $4,012.50 $15.10 $4,027.60
11 $4,413.75 $15.10 $4,428.85
12 $4,815.00 $15.10 $4,830.10
13 $5,216.25 $15.10 $5,231.35
14 $5,617.50 $15.10 $5,632.60
15 $6,018.75 $15.10 $6,033.85
16 $6,420.00 $15.10 $6,435.10
17 $6,821.25 $15.10 $6,836.35
18 $7,222.50 $15.10 $7,237.60