Campus Tuition & Fees by Credit Hour

 
 

2025-2026 Tuition & Fees by Credit Hour

Review tuition and fees—both resident and non-resident—for each Front Range Community College campus.

Boulder County, Larimer, & Westminster Campuses

Resident Tuition & Fees

See non-resident tuition rates 

Credit Hours Resident Base Tuition Student Fees Resident
COF Discount
Student Cost
1 $ 291.00 $ 33.44 $ (116.00) $ 208.44
2 $ 582.00 $ 49.33 $ (232.00) $ 399.33
3 $ 873.00 $ 65.22 $ (348.00) $ 590.22
4 $ 1,164.00 $ 81.11 $ (464.00) $ 781.11
5 $ 1,455.00 $ 97.00 $ (580.00) $ 972.00
6 $ 1,746.00 $ 112.89 $ (696.00) $ 1,162.89
7 $ 2,037.00 $ 128.78 $ (812.00) $ 1,353.78
8 $ 2,328.00 $ 144.67 $ (928.00) $ 1,544.67
9 $ 2,619.00 $ 160.56 $ (1,044.00) $ 1,735.56
10 $ 2,910.00 $ 176.45 $ (1,160.00) $ 1,926.45
11 $ 3,201.00 $ 192.34 $ (1,276.00) $ 2,117.34
12 $ 3,492.00 $ 208.23 $ (1,392.00) $ 2,308.23
13 $ 3,783.00 $ 208.23 $ (1,508.00) $ 2,483.23
14 $ 4,074.00 $ 208.23 $ (1,624.00) $ 2,658.23
15 $ 4,365.00 $ 208.23 $ (1,740.00) $ 2,833.23
16 $ 4,656.00 $ 208.23 $ (1,856.00) $ 3,008.23
17 $ 4,947.00 $ 208.23 $ (1,972.00) $ 3,183.23
18 $ 5,238.00 $ 208.23 $ (2,088.00) $ 3,358.23

Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition Student Fees Student Cost
1 $ 718.35 $ 33.44 $ 751.79
2 $ 1,436.70 $ 49.33 $ 1,486.03
3 $ 2,155.05 $ 65.22 $ 2,220.27
4 $ 2,873.40 $ 81.11 $ 2,954.51
5 $ 3,591.75 $ 97.00 $ 3,688.75
6 $ 4,310.10 $ 112.89 $ 4,422.99
7 $ 5,028.45 $ 128.78 $ 5,157.23
8 $ 5,746.80 $ 144.67 $ 5,891.47
9 $ 6,465.15 $ 160.56 $ 6,625.71
10 $ 7,183.50 $ 176.45 $ 7,359.95
11 $ 7,901.85 $ 192.34 $ 8,094.19
12 $ 8,620.20 $ 208.23 $ 8,828.43
13 $ 9,338.55 $ 208.23 $ 9,546.78
14 $ 10,056.90 $ 208.23 $ 10,265.13
15 $ 10,775.25 $ 208.23 $ 10,983.48
16 $ 11,493.60 $ 208.23 $ 11,701.83
17 $ 12,211.95 $ 208.23 $ 12,420.18
18 $ 12,930.30 $ 208.23 $ 13,138.53

Remote Courses

Resident Tuition & Fees

See non-resident tuition rates 

Credit Hours Resident Base Tuition Student Fees Resident
COF Discount
Student Cost
1 $ 291.00 $ 33.44 $ (116.00) $ 208.44
2 $ 582.00 $ 49.33 $ (232.00) $ 399.33
3 $ 873.00 $ 65.22 $ (348.00) $ 590.22
4 $ 1,164.00 $ 81.11 $ (464.00) $ 781.11
5 $ 1,455.00 $ 97.00 $ (580.00) $ 972.00
6 $ 1,746.00 $ 112.89 $ (696.00) $ 1,162.89
7 $ 2,037.00 $ 128.78 $ (812.00) $ 1,353.78
8 $ 2,328.00 $ 144.67 $ (928.00) $ 1,544.67
9 $ 2,619.00 $ 160.56 $ (1,044.00) $ 1,735.56
10 $ 2,910.00 $ 176.45 $ (1,160.00) $ 1,926.45
11 $ 3,201.00 $ 192.34 $ (1,276.00) $ 2,117.34
12 $ 3,492.00 $ 208.23 $ (1,392.00) $ 2,308.23
13 $ 3,783.00 $ 208.23 $ (1,508.00) $ 2,483.23
14 $ 4,074.00 $ 208.23 $ (1,624.00) $ 2,658.23
15 $ 4,365.00 $ 208.23 $ (1,740.00) $ 2,833.23
16 $ 4,656.00 $ 208.23 $ (1,856.00) $ 3,008.23
17 $ 4,947.00 $ 208.23 $ (1,972.00) $ 3,183.23
18 $ 5,238.00 $ 208.23 $ (2,088.00) $ 3,358.23

Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition Student Fees Student Cost
1 $ 718.35 $ 33.44 $ 751.79
2 $ 1,436.70 $ 49.33 $ 1,486.03
3 $ 2,155.05 $ 65.22 $ 2,220.27
4 $ 2,873.40 $ 81.11 $ 2,954.51
5 $ 3,591.75 $ 97.00 $ 3,688.75
6 $ 4,310.10 $ 112.89 $ 4,422.99
7 $ 5,028.45 $ 128.78 $ 5,157.23
8 $ 5,746.80 $ 144.67 $ 5,891.47
9 $ 6,465.15 $ 160.56 $ 6,625.71
10 $ 7,183.50 $ 176.45 $ 7,359.95
11 $ 7,901.85 $ 192.34 $ 8,094.19
12 $ 8,620.20 $ 208.23 $ 8,828.43
13 $ 9,338.55 $ 208.23 $ 9,546.78
14 $ 10,056.90 $ 208.23 $ 10,265.13
15 $ 10,775.25 $ 208.23 $ 10,983.48
16 $ 11,493.60 $ 208.23 $ 11,701.83
17 $ 12,211.95 $ 208.23 $ 12,420.18
18 $ 12,930.30 $ 208.23 $ 13,138.53

Online Classes

Resident Tuition & Fees

See non-resident tuition rates  

Credit Hours Resident Base Tuition Registration Fee Resident
COF Discount
Student Cost
1 $ 403.50 $ 17.55 $ (116.00) $ 305.05
2 $ 807.00 $ 17.55 $ (232.00) $ 592.55
3 $ 1,210.50 $ 17.55 $ (348.00) $ 880.05
4 $ 1,614.00 $ 17.55 $ (464.00) $ 1,167.55
5 $ 2,017.50 $ 17.55 $ (580.00) $ 1,455.05
6 $ 2,421.00 $ 17.55 $ (696.00) $ 1,742.55
7 $ 2,824.50 $ 17.55 $ (812.00) $ 2,030.05
8 $ 3,228.00 $ 17.55 $ (928.00) $ 2,317.55
9 $ 3,631.50 $ 17.55 $ (1,044.00) $ 2,605.05
10 $ 4,035.00 $ 17.55 $ (1,160.00) $ 2,892.55
11 $ 4,438.50 $ 17.55 $ (1,276.00) $ 3,180.05
12 $ 4,842.00 $ 17.55 $ (1,392.00) $ 3,467.55
13 $ 5,245.50 $ 17.55 $ (1,508.00) $ 3,755.05
14 $ 5,649.00 $ 17.55 $ (1,624.00) $ 4,042.55
15 $ 6,052.50 $ 17.55 $ (1,740.00) $ 4,330.05
16 $ 6,456.00 $ 17.55 $ (1,856.00) $ 4,617.55
17 $ 6,859.50 $ 17.55 $ (1,972.00) $ 4,905.05
18 $ 7,263.00 $ 17.55 $ (2,088.00) $ 5,192.55

 

Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition Registration Fee Student Cost
1 $ 438.40 $ 17.55 $ 455.95
2 $ 876.80 $ 17.55 $ 894.35
3 $ 1,315.20 $ 17.55 $ 1,332.75
4 $ 1,753.60 $ 17.55 $ 1,771.15
5 $ 2,192.00 $ 17.55 $ 2,209.55
6 $ 2,630.40 $ 17.55 $ 2,647.95
7 $ 3,068.80 $ 17.55 $ 3,086.35
8 $ 3,507.20 $ 17.55 $ 3,524.75
9 $ 3,945.60 $ 17.55 $ 3,963.15
10 $ 4,384.00 $ 17.55 $ 4,401.55
11 $ 4,822.40 $ 17.55 $ 4,839.95
12 $ 5,260.80 $ 17.55 $ 5,278.35
13 $ 5,699.20 $ 17.55 $ 5,716.75
14 $ 6,137.60 $ 17.55 $ 6,155.15
15 $ 6,576.00 $ 17.55 $ 6,593.55
16 $ 7,014.40 $ 17.55 $ 7,031.95
17 $ 7,452.80 $ 17.55 $ 7,470.35
18 $ 7,891.20 $ 17.55 $ 7,908.75