Campus Tuition & Fees by Credit Hour

 
 

2026-2027 Tuition & Fees by Credit Hour

Review tuition and fees—both resident and non-resident—for each Front Range Community College campus.

Boulder County, Larimer, & Westminster Campuses

Resident Tuition & Fees

See non-resident tuition rates 

 

Credit Hours Resident Base Tuition Student Fees Resident
COF Discount
Student Cost
1 $299.75 $34.16 ($116.00) $217.91
2 $599.50 $50.37 ($232.00) $417.87
3 $899.25 $66.58 ($348.00) $617.83
4 $1,199.00 $82.79 ($464.00) $817.79
5 $1,498.75 $99.00 ($580.00) $1,017.75
6 $1,798.50 $115.21 ($696.00) $1,217.71
7 $2,098.25 $131.42 ($812.00) $1,417.67
8 $2,398.00 $147.63 ($928.00) $1,617.63
9 $2,697.75 $163.84 ($1,044.00) $1,817.59
10 $2,997.50 $180.05 ($1,160.00) $2,017.55
11 $3,297.25 $196.26 ($1,276.00) $2,217.51
12 $3,597.00 $212.47 ($1,392.00) $2,417.47
13 $3,896.75 $212.47 ($1,508.00) $2,601.22
14 $4,196.50 $212.47 ($1,624.00) $2,784.97
15 $4,496.25 $212.47 ($1,740.00) $2,968.72
16 $4,796.00 $212.47 ($1,856.00) $3,152.47
17 $5,095.75 $212.47 ($1,972.00) $3,336.22
18 $5,395.50 $212.47 ($2,088.00) $3,519.97

Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition Student Fees Student Cost
1 $754.25 $34.16 $751.74
2 $1,508.50 $50.37 $1,485.93
3 $2,262.75 $66.58 $2,220.12
4 $3,017.00 $82.79 $2,954.31
5 $3,771.25 $99.00 $3,688.50
6 $4,525.50 $115.21 $4,422.69
7 $5,279.75 $131.42 $5,156.88
8 $6,034.00 $147.63 $5,891.07
9 $6,788.25 $163.84 $6,625.26
10 $7,542.50 $180.05 $7,359.45
11 $8,296.75 $196.26 $8,093.64
12 $9,051.00 $212.47 $8,827.83
13 $9,805.25 $212.47 $9,546.18
14 $10,559.50 $212.47 $10,264.53
15 $11,313.75 $212.47 $10,982.88
16 $12,068.00 $212.47 $11,701.23
17 $12,822.25 $212.47 $12,419.58
18 $13,576.50 $212.47 $13,137.93

Remote Courses

Resident Tuition & Fees

See non-resident tuition rates 

 
Credit Hours Resident Base Tuition Student Fees Resident
COF Discount
Student Cost
1 $299.75 $34.16 ($116.00) $217.91
2 $599.50 $50.37 ($232.00) $417.87
3 $899.25 $66.58 ($348.00) $617.83
4 $1,199.00 $82.79 ($464.00) $817.79
5 $1,498.75 $99.00 ($580.00) $1,017.75
6 $1,798.50 $115.21 ($696.00) $1,217.71
7 $2,098.25 $131.42 ($812.00) $1,417.67
8 $2,398.00 $147.63 ($928.00) $1,617.63
9 $2,697.75 $163.84 ($1,044.00) $1,817.59
10 $2,997.50 $180.05 ($1,160.00) $2,017.55
11 $3,297.25 $196.26 ($1,276.00) $2,217.51
12 $3,597.00 $212.47 ($1,392.00) $2,417.47
13 $3,896.75 $212.47 ($1,508.00) $2,601.22
14 $4,196.50 $212.47 ($1,624.00) $2,784.97
15 $4,496.25 $212.47 ($1,740.00) $2,968.72
16 $4,796.00 $212.47 ($1,856.00) $3,152.47
17 $5,095.75 $212.47 ($1,972.00) $3,336.22
18 $5,395.50 $212.47 ($2,088.00) $3,519.97

 

Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition Student Fees Student Cost
1 $754.25 $34.16 $751.74
2 $1,508.50 $50.37 $1,485.93
3 $2,262.75 $66.58 $2,220.12
4 $3,017.00 $82.79 $2,954.31
5 $3,771.25 $99.00 $3,688.50
6 $4,525.50 $115.21 $4,422.69
7 $5,279.75 $131.42 $5,156.88
8 $6,034.00 $147.63 $5,891.07
9 $6,788.25 $163.84 $6,625.26
10 $7,542.50 $180.05 $7,359.45
11 $8,296.75 $196.26 $8,093.64
12 $9,051.00 $212.47 $8,827.83
13 $9,805.25 $212.47 $9,546.18
14 $10,559.50 $212.47 $10,264.53
15 $11,313.75 $212.47 $10,982.88
16 $12,068.00 $212.47 $11,701.23
17 $12,822.25 $212.47 $12,419.58
18 $13,576.50 $212.47 $13,137.93

Online Classes

Resident Tuition & Fees

See non-resident tuition rates  

 

Credit Hours Resident Base Tuition Student Fees Resident
COF Discount
Student Cost
1 $417.85 $32.26 ($116.00) $334.11
2 $835.70 $46.57 ($232.00) $650.27
3 $1,253.55 $60.88 ($348.00) $966.43
4 $1,671.40 $75.19 ($464.00) $1,282.59
5 $2,089.25 $89.50 ($580.00) $1,598.75
6 $2,507.10 $103.81 ($696.00) $1,914.91
7 $2,924.95 $118.12 ($812.00) $2,231.07
8 $3,342.80 $132.43 ($928.00) $2,547.23
9 $3,760.65 $146.74 ($1,044.00) $2,863.39
10 $4,178.50 $161.05 ($1,160.00) $3,179.55
11 $4,596.35 $175.36 ($1,276.00) $3,495.71
12 $5,014.20 $189.67 ($1,392.00) $3,811.87
13 $5,432.05 $189.67 ($1,508.00) $4,113.72
14 $5,849.90 $189.67 ($1,624.00) $4,415.57
15 $6,267.75 $189.67 ($1,740.00) $4,717.42
16 $6,685.60 $189.67 ($1,856.00) $5,019.27
17 $7,103.45 $189.67 ($1,972.00) $5,321.12
18 $7,521.30 $189.67 ($2,088.00) $5,622.97

Non-Resident Tuition & Fees

Credit Hours Non-Resident Base Tuition Student Fees Student Cost
1 $460.30 $32.26 $469.93
2 $920.60 $46.57 $922.31
3 $1,380.90 $60.88 $1,374.69
4 $1,841.20 $75.19 $1,827.07
5 $2,301.50 $89.50 $2,279.45
6 $2,761.80 $103.81 $2,731.83
7 $3,222.10 $118.12 $3,184.21
8 $3,682.40 $132.43 $3,636.59
9 $4,142.70 $146.74 $4,088.97
10 $4,603.00 $161.05 $4,541.35
11 $5,063.30 $175.36 $4,993.73
12 $5,523.60 $189.67 $5,446.11
13 $5,983.90 $189.67 $5,884.51
14 $6,444.20 $189.67 $6,322.91
15 $6,904.50 $189.67 $6,761.31
16 $7,364.80 $189.67 $7,199.71
17 $7,825.10 $189.67 $7,638.11
18 $8,285.40 $189.67 $8,076.51