- Home
- Admissions & Aid
- Paying For College
- Tuition Fees
- Campus Tuition & Fees by Credit Hour
Campus Tuition & Fees by Credit Hour
- Home
- Admissions & Aid
- Paying For College
- Tuition Fees
- Campus Tuition & Fees by Credit Hour
In this Section
Cashier's Office Hours
Boulder County Campus
                                                                        
                                                                        Mon: Closed
Tues - Thurs: 9 am - 4:30 pm
                                                                           
                                                                           Tues - Thurs: 9 am - 4:30 pm
Fri: Closed
                                                                           Larimer & Westminster
                                                                        
                                                                        Mon - Thurs: 9 am - 4:30 pm
                                                                           
                                                                           Fri: 9 am - 4 pm
                                                                           2025-2026 Tuition & Fees by Credit Hour
Review tuition and fees—both resident and non-resident—for each Front Range Community College campus.
                                 Boulder County, Larimer, & Westminster Campuses
                              
                              
Resident Tuition & Fees
See non-resident tuition rates
| Credit Hours | Resident Base Tuition | Student Fees | Resident COF Discount | Student Cost | 
|---|---|---|---|---|
| 1 | $ 291.00 | $ 33.39 | $ (116.00) | $ 208.39 | 
| 2 | $ 582.00 | $ 49.23 | $ (232.00) | $ 399.23 | 
| 3 | $ 873.00 | $ 65.07 | $ (348.00) | $ 590.07 | 
| 4 | $ 1,164.00 | $ 80.91 | $ (464.00) | $ 780.91 | 
| 5 | $ 1,455.00 | $ 96.75 | $ (580.00) | $ 971.75 | 
| 6 | $ 1,746.00 | $ 112.59 | $ (696.00) | $ 1,162.59 | 
| 7 | $ 2,037.00 | $ 128.43 | $ (812.00) | $ 1,353.43 | 
| 8 | $ 2,328.00 | $ 144.27 | $ (928.00) | $ 1,544.27 | 
| 9 | $ 2,619.00 | $ 160.11 | $ (1,044.00) | $ 1,735.11 | 
| 10 | $ 2,910.00 | $ 175.95 | $ (1,160.00) | $ 1,925.95 | 
| 11 | $ 3,201.00 | $ 191.79 | $ (1,276.00) | $ 2,116.79 | 
| 12 | $ 3,492.00 | $ 207.63 | $ (1,392.00) | $ 2,307.63 | 
| 13 | $ 3,783.00 | $ 207.63 | $ (1,508.00) | $ 2,482.63 | 
| 14 | $ 4,074.00 | $ 207.63 | $ (1,624.00) | $ 2,657.63 | 
| 15 | $ 4,365.00 | $ 207.63 | $ (1,740.00) | $ 2,832.63 | 
| 16 | $ 4,656.00 | $ 207.63 | $ (1,856.00) | $ 3,007.63 | 
| 17 | $ 4,947.00 | $ 207.63 | $ (1,972.00) | $ 3,182.63 | 
| 18 | $ 5,238.00 | $ 207.63 | $ (2,088.00) | $ 3,357.63 | 
Non-Resident Tuition & Fees
| Credit Hours | Non-Resident Base Tuition | Student Fees | Student Cost | 
|---|---|---|---|
| 1 | $ 718.35 | $ 33.39 | $ 751.74 | 
| 2 | $ 1,436.70 | $ 49.23 | $ 1,485.93 | 
| 3 | $ 2,155.05 | $ 65.07 | $ 2,220.12 | 
| 4 | $ 2,873.40 | $ 80.91 | $ 2,954.31 | 
| 5 | $ 3,591.75 | $ 96.75 | $ 3,688.50 | 
| 6 | $ 4,310.10 | $ 112.59 | $ 4,422.69 | 
| 7 | $ 5,028.45 | $ 128.43 | $ 5,156.88 | 
| 8 | $ 5,746.80 | $ 144.27 | $ 5,891.07 | 
| 9 | $ 6,465.15 | $ 160.11 | $ 6,625.26 | 
| 10 | $ 7,183.50 | $ 175.95 | $ 7,359.45 | 
| 11 | $ 7,901.85 | $ 191.79 | $ 8,093.64 | 
| 12 | $ 8,620.20 | $ 207.63 | $ 8,827.83 | 
| 13 | $ 9,338.55 | $ 207.63 | $ 9,546.18 | 
| 14 | $ 10,056.90 | $ 207.63 | $ 10,264.53 | 
| 15 | $ 10,775.25 | $ 207.63 | $ 10,982.88 | 
| 16 | $ 11,493.60 | $ 207.63 | $ 11,701.23 | 
| 17 | $ 12,211.95 | $ 207.63 | $ 12,419.58 | 
| 18 | $ 12,930.30 | $ 207.63 | $ 13,137.93 | 
                                 Remote Courses
                              
                              
Resident Tuition & Fees
See non-resident tuition rates
| Credit Hours | Resident Base Tuition | Student Fees | Resident COF Discount | Student Cost | 
|---|---|---|---|---|
| 1 | $ 291.00 | $ 33.39 | $ (116.00) | $ 208.39 | 
| 2 | $ 582.00 | $ 49.23 | $ (232.00) | $ 399.23 | 
| 3 | $ 873.00 | $ 65.07 | $ (348.00) | $ 590.07 | 
| 4 | $ 1,164.00 | $ 80.91 | $ (464.00) | $ 780.91 | 
| 5 | $ 1,455.00 | $ 96.75 | $ (580.00) | $ 971.75 | 
| 6 | $ 1,746.00 | $ 112.59 | $ (696.00) | $ 1,162.59 | 
| 7 | $ 2,037.00 | $ 128.43 | $ (812.00) | $ 1,353.43 | 
| 8 | $ 2,328.00 | $ 144.27 | $ (928.00) | $ 1,544.27 | 
| 9 | $ 2,619.00 | $ 160.11 | $ (1,044.00) | $ 1,735.11 | 
| 10 | $ 2,910.00 | $ 175.95 | $ (1,160.00) | $ 1,925.95 | 
| 11 | $ 3,201.00 | $ 191.79 | $ (1,276.00) | $ 2,116.79 | 
| 12 | $ 3,492.00 | $ 207.63 | $ (1,392.00) | $ 2,307.63 | 
| 13 | $ 3,783.00 | $ 207.63 | $ (1,508.00) | $ 2,482.63 | 
| 14 | $ 4,074.00 | $ 207.63 | $ (1,624.00) | $ 2,657.63 | 
| 15 | $ 4,365.00 | $ 207.63 | $ (1,740.00) | $ 2,832.63 | 
| 16 | $ 4,656.00 | $ 207.63 | $ (1,856.00) | $ 3,007.63 | 
| 17 | $ 4,947.00 | $ 207.63 | $ (1,972.00) | $ 3,182.63 | 
| 18 | $ 5,238.00 | $ 207.63 | $ (2,088.00) | $ 3,357.63 | 
Non-Resident Tuition & Fees
| Credit Hours | Non-Resident Base Tuition | Student Fees | Student Cost | 
|---|---|---|---|
| 1 | $ 718.35 | $ 33.39 | $ 751.74 | 
| 2 | $ 1,436.70 | $ 49.23 | $ 1,485.93 | 
| 3 | $ 2,155.05 | $ 65.07 | $ 2,220.12 | 
| 4 | $ 2,873.40 | $ 80.91 | $ 2,954.31 | 
| 5 | $ 3,591.75 | $ 96.75 | $ 3,688.50 | 
| 6 | $ 4,310.10 | $ 112.59 | $ 4,422.69 | 
| 7 | $ 5,028.45 | $ 128.43 | $ 5,156.88 | 
| 8 | $ 5,746.80 | $ 144.27 | $ 5,891.07 | 
| 9 | $ 6,465.15 | $ 160.11 | $ 6,625.26 | 
| 10 | $ 7,183.50 | $ 175.95 | $ 7,359.45 | 
| 11 | $ 7,901.85 | $ 191.79 | $ 8,093.64 | 
| 12 | $ 8,620.20 | $ 207.63 | $ 8,827.83 | 
| 13 | $ 9,338.55 | $ 207.63 | $ 9,546.18 | 
| 14 | $ 10,056.90 | $ 207.63 | $ 10,264.53 | 
| 15 | $ 10,775.25 | $ 207.63 | $ 10,982.88 | 
| 16 | $ 11,493.60 | $ 207.63 | $ 11,701.23 | 
| 17 | $ 12,211.95 | $ 207.63 | $ 12,419.58 | 
| 18 | $ 12,930.30 | $ 207.63 | $ 13,137.93 | 
                                 Online Classes
                              
                              
Resident Tuition & Fees
See non-resident tuition rates
| Credit Hours | Resident Base Tuition | Student Fees | Resident COF Discount | Student Cost | 
|---|---|---|---|---|
| 1 | $ 403.50 | $ 31.53 | $ (116.00) | $ 319.03 | 
| 2 | $ 807.00 | $ 45.51 | $ (232.00) | $ 620.51 | 
| 3 | $ 1,210.50 | $ 59.49 | $ (348.00) | $ 921.99 | 
| 4 | $ 1,614.00 | $ 73.47 | $ (464.00) | $ 1,223.47 | 
| 5 | $ 2,017.50 | $ 87.45 | $ (580.00) | $ 1,524.95 | 
| 6 | $ 2,421.00 | $ 101.43 | $ (696.00) | $ 1,826.43 | 
| 7 | $ 2,824.50 | $ 115.41 | $ (812.00) | $ 2,127.91 | 
| 8 | $ 3,228.00 | $ 129.39 | $ (928.00) | $ 2,429.39 | 
| 9 | $ 3,631.50 | $ 143.37 | $ (1,044.00) | $ 2,730.87 | 
| 10 | $ 4,035.00 | $ 157.35 | $ (1,160.00) | $ 3,032.35 | 
| 11 | $ 4,438.50 | $ 171.33 | $ (1,276.00) | $ 3,333.83 | 
| 12 | $ 4,842.00 | $ 185.31 | $ (1,392.00) | $ 3,635.31 | 
| 13 | $ 5,245.50 | $ 185.31 | $ (1,508.00) | $ 3,922.81 | 
| 14 | $ 5,649.00 | $ 185.31 | $ (1,624.00) | $ 4,210.31 | 
| 15 | $ 6,052.50 | $ 185.31 | $ (1,740.00) | $ 4,497.81 | 
| 16 | $ 6,456.00 | $ 185.31 | $ (1,856.00) | $ 4,785.31 | 
| 17 | $ 6,859.50 | $ 185.31 | $ (1,972.00) | $ 5,072.81 | 
| 18 | $ 7,263.00 | $ 185.31 | $ (2,088.00) | $ 5,360.31 | 
Non-Resident Tuition & Fees
| Credit Hours | Non-Resident Base Tuition | Student Fees | Student Cost | 
|---|---|---|---|
| 1 | $ 438.40 | $ 31.53 | $ 469.93 | 
| 2 | $ 876.80 | $ 45.51 | $ 922.31 | 
| 3 | $ 1,315.20 | $ 59.49 | $ 1,374.69 | 
| 4 | $ 1,753.60 | $ 73.47 | $ 1,827.07 | 
| 5 | $ 2,192.00 | $ 87.45 | $ 2,279.45 | 
| 6 | $ 2,630.40 | $ 101.43 | $ 2,731.83 | 
| 7 | $ 3,068.80 | $ 115.41 | $ 3,184.21 | 
| 8 | $ 3,507.20 | $ 129.39 | $ 3,636.59 | 
| 9 | $ 3,945.60 | $ 143.37 | $ 4,088.97 | 
| 10 | $ 4,384.00 | $ 157.35 | $ 4,541.35 | 
| 11 | $ 4,822.40 | $ 171.33 | $ 4,993.73 | 
| 12 | $ 5,260.80 | $ 185.31 | $ 5,446.11 | 
| 13 | $ 5,699.20 | $ 185.31 | $ 5,884.51 | 
| 14 | $ 6,137.60 | $ 185.31 | $ 6,322.91 | 
| 15 | $ 6,576.00 | $ 185.31 | $ 6,761.31 | 
| 16 | $ 7,014.40 | $ 185.31 | $ 7,199.71 | 
| 17 | $ 7,452.80 | $ 185.31 | $ 7,638.11 | 
| 18 | $ 7,891.20 | $ 185.31 | $ 8,076.51 |